- Annual Percentage Yield (APY) is accurate as of and applies to the initial term of a new Standard Term CD. The minimum balance required to open this CD is $1,000. We may limit the amount you deposit in one or more CDs to a total of $1,000,000 ($250,000 for CDs opened through bankofamerica.com).A penalty may be imposed for early withdrawal.
- Offer good for the initial term only. CD is automatically renewed for the same term. The rate is determined based on the published rate for the CD, excluding CD Specials, that is closest to but not exceeding the term of the CD. Advertised rate and APY are offered at the bank's discretion and may change daily. Return to content, Footnote 3.
The early withdrawal penalties (EWPs) of First Internet Bank CDs are on the high side which is a shortcoming. As examples, the 12-month CD EWP is 180 days of interest, and the 60-month CD EWP is 360 days of interest. One or more beneficiaries can be designated on CD accounts, and social security numbers are not required for the beneficiaries. The CD Bank 12 month CD, which is different than the no-penalty CD, offers an amazing interest rate. The only real drawback is that it does require a $1,000 minimum. While interest rates change regularly, at the time of publishing, you can earn 0.30% APY, giving this CD a boost over savings accounts and other short term CDs.
60-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.80 % | 0.80 % | |
$10,000.00 - $49,999.99 | 0.85 % | 0.85 % | |
$50,000.00 - $74,999.99 | 0.85 % | 0.85 % | |
$75,000.00 - $99,999.99 | 0.90 % | 0.90 % | |
$100,000.00 or more | 0.95 % | 0.95 % | |
48-Month Bump-Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 or more | 0.60 % | 0.60 % | |
48-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.70 % | 0.70 % | |
$10,000.00 - $49,999.99 | 0.75 % | 0.75 % | |
$50,000.00 - $74,999.99 | 0.75 % | 0.75 % | |
$75,000.00 - $99,999.99 | 0.80 % | 0.80 % | |
$100,000.00 or more | 0.85 % | 0.85 % | |
36-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.60 % | 0.60 % | |
$10,000.00 - $49,999.99 | 0.65 % | 0.65 % | |
$50,000.00 - $74,999.99 | 0.65 % | 0.65 % | |
$75,000.00 - $99,999.99 | 0.70 % | 0.70 % | |
$100,000.00 or more | 0.75 % | 0.75 % | |
30-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.55 % | 0.55 % | |
$10,000.00 - $49,999.99 | 0.60 % | 0.60 % | |
$50,000.00 - $74,999.99 | 0.60 % | 0.60 % | |
$75,000.00 - $99,999.99 | 0.65 % | 0.65 % | |
$100,000.00 or more | 0.70 % | 0.70 % | |
24-Month Add On - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 or more | 0.40 % | 0.40 % | |
24-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 or more | 0.40 % | 0.40 % | |
24-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.50 % | 0.50 % | |
$10,000.00 - $49,999.99 | 0.55 % | 0.55 % | |
$50,000.00 - $74,999.99 | 0.55 % | 0.55 % | |
$75,000.00 - $99,999.99 | 0.60 % | 0.60 % | |
$100,000.00 or more | 0.65 % | 0.65 % | |
18-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.45 % | 0.45 % | |
$10,000.00 - $49,999.99 | 0.50 % | 0.50 % | |
$50,000.00 - $74,999.99 | 0.50 % | 0.50 % | |
$75,000.00 - $99,999.99 | 0.55 % | 0.55 % | |
$100,000.00 or more | 0.60 % | 0.60 % | |
12-Month Add On - (Minimum Opening Deposit $100)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$100.00 or more | 0.25 % | 0.25 % | |
12 Month Bump-Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 or more | 0.25 % | 0.25 % | |
12-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $9,999.99 | 0.35 % | 0.35 % | |
$10,000.00 - $49,999.99 | 0.40 % | 0.40 % | |
$50,000.00 - $74,999.99 | 0.40 % | 0.40 % | |
$75,000.00 - $99,999.99 | 0.45 % | 0.45 % | |
$100,000.00 or more | 0.50 % | 0.50 % | |
9-Month No Penalty - (Minimum Opening Deposit $5,000)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$5,000.00 or more | 0.15 % | 0.15 % | |
6-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $49,999.99 | 0.20 % | 0.20 % | |
$50,000.00 - $74,999.99 | 0.25 % | 0.25 % | |
$75,000.00 - $99,999.99 | 0.30 % | 0.30 % | |
$100,000.00 or more | 0.35 % | 0.35 % | |
3-Month* - (Minimum Opening Deposit $500)OPEN ONLINE | |||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
$500.00 - $49,999.99 | 0.15 % | 0.15 % | |
$50,000.00 - $74,999.99 | 0.20 % | 0.20 % | |
$75,000.00 - $99,999.99 | 0.25 % | 0.25 % | |
$100,000.00 or more | 0.30 % | 0.30 % |
High-Rate 12-Month CD
Looking for a slightly longer term—and slightly higher rate? Then our 12-month certificate of deposit (CD) could be the better choice.
- One of the best rates around
- Get a great guaranteed rate of return over 12 months
- Keep track of your CD with online and mobile banking
- Open one with just $500
More high-rate CDs to help you achieve your savings goals.
TERM | APY* | |
---|---|---|
30 Day | 0.05% | Apply Now |
3 Month | 0.25% | Apply Now |
5 Month | 0.15% | Apply Now |
9 Month | 0.30% | Apply Now |
12 Month | 0.60% | Apply Now |
18 Month | 0.45% | Apply Now |
24 Month | 0.45% | Apply Now |
30 Month | 0.45% | Apply Now |
36 Month | 0.45% | Apply Now |
48 Month | 0.45% | Apply Now |
60 Month | 0.45% | Apply Now |
Annual Percentage Yields (APY) are variable and effective as of 03/06/2021. CD rates are fixed upon opening the account. Early withdrawal penalties apply.
It’s easy to open a BrioDirect high-rate CD: Complete an online application right now in minutes. All you need is your contact information, driver’s license, passport or state I.D. and Social Security number.
Why should I choose a BrioDirect high-yield CD?
We offer great rates, which can make a BrioDirect CD an excellent way to achieve your savings goals.
post_content);?>-->Is opening a BrioDirect account simple?
6% Cd Rates Fdic Insured
Yes! You can complete a BrioDirect account application online in minutes.
post_content);?>-->What do I need to open my account?
You just need your contact information, driver’s license, passport or state I.D. and Social Security number.
post_content);?>-->How do I make my initial deposit?
The easiest way is through an automated clearinghouse (ACH) payment from an existing checking or savings account. You can also fund via Check or Wire, click here to learn more.
Have a question about how ACH works? Please call 877-369-BRIO and speak to a client service representative.
post_content);?>-->Is my money safe and secure with BrioDirect?
BrioDirect is the online brand of Sterling National Bank. Founded in 1888, Sterling is rated one of “America’s 100 Best Banks” by Forbes and an FDIC insured institution. Your deposit account is provided by Sterling National Bank, and you will be a Sterling National Bank client when you open your account.
post_content);?>-->Is there a penalty if I take my money out of a CD?
Best 1-Year CD Rates March 2021 | Bankrate
Yes, if you take money out of a CD before the end of its term, you will be subject to an early withdrawal penalty. Please view product disclosures for details.
Like all great slots, Wolf Run has a host of features with wilds, scatters, and free spins that you can easily re-trigger. You can play this slot on both Windows and Mac operated computers and laptops without downloading. Can I play Wolf Run slots for free? Wolf Run can be played for free online. There is no need for you to download the game, it loads in the web browsers and on mobile devices. The only thing you need to worry about when playing online is a good internet connection. Are there slots. Free Wolf Run Slots - Instant Play - No Download - No Pop-up Ads PLAY FREE GAME As far as Las Vegas legends go, the Wolf Run slot is up there right at the top, alongside games like Cleopatra. Play Wolf Run slot machine for Free. Try the online casino game totally free, No download, No Registration and No Deposit needed. Wolf run free slots no download if one aims to win real money by playing these type of games, especially when playing against tight opponents with medium stacked chips. Playing online is all about. Wolf run free slots no download.
post_content);?>-->I already have a deposit account with Sterling National Bank. How does this impact my FDIC insurance coverage?
1-year CD Vs. A 5-year CDWhile A 5-year CD Might Have A Higher APY, A Shorter-term CD Can Be A Better Option. CD Rates Could Change Significantly In A Year And You Might N..
Accounts that are opened via briodirectbanking.com and marketed by BrioDirect are Sterling National Bank accounts. Deposits in these accounts are made with Sterling National Bank. For purposes of determining how much FDIC insurance is applicable to your accounts, you need to consider not only the BrioDirect online savings or CD accounts that you maintain, but also all other accounts you maintain at Sterling National Bank. If you have a question about your FDIC insurance coverage, please call 877-369-BRIO and speak to a client service representative.
post_content);?>-->What are fixed rate products?
1-year CD Vs. Savings AccountCDs With Terms Lasting For One Year Often Pay More Interest Than Traditional Savings Accounts. Here’s Why: You’re Rewarded With A Higher Yield In..
Fixed rate products allow clients to lock in a particular rate upon opening the account, for a set amount of time. BrioDirect High-Yield CDs are fixed-rate products. Early withdrawal penalties apply. We have many terms available! Pick a term that works best for your savings goals. View Terms